Mbison, w11

wizard wizard
Level 158
EP 508 252 930
Next level: 4 736 730
Global rank: 3290 (wizard1489)
w11 rank: ? (wizard?)
Achievements rank: ? (wizard73)
  333 points
Guild: Lovenlive
Updated less than hour ago.
Loading chart data...
Max daily gain:
06.11.2023 , 156lvl, +1 785 810
Min daily gain:
28.03.2024 , lvl, +0
Last 7 days : +0
Last 30 days : +0 ↓ -100%
Last 90 days : +7 622 292 ↓ -68%
Last 180 days : +31 766 632 ↓ -32%
Date Rank Level Experience
28 Mar 00:05 #? (wizard?) 158 507 855 523 +397 407 19:05 +397 407 19:05
27 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
26 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
25 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
24 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
23 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
22 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
21 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
20 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
19 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
18 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
17 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
16 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
15 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
14 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
13 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
12 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
11 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
10 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
09 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
08 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
07 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
06 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
05 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
04 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
03 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
02 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
01 Mar 00:05 #? (wizard?) 158 507 855 523 +0 +0
29 Feb 00:05 #? (wizard?) 158 507 855 523 +0 +0
28 Feb 00:05 #? (wizard?) 158 507 855 523 +0 +0
27 Feb 00:05 #? (wizard?) 158 507 855 523 +0 +0
26 Feb 00:05 #? (wizard?) 158 507 855 523 +0 +0
25 Feb 00:05 #? (wizard?) 158 507 855 523 +0 +0
24 Feb 00:05 #? (wizard?) 158 507 855 523 +0 +0
23 Feb 00:05 #? (wizard?) 158 507 855 523 +0 +0
22 Feb 00:05 #? (wizard?) 158 507 855 523 +0 +0
21 Feb 00:05 #? (wizard?) 158 507 855 523 +0 +0
20 Feb 00:05 #? (wizard?) 158 507 855 523 +0 +0
19 Feb 00:05 #? (wizard?) 158 507 573 722 +281 801 +281 801
18 Feb 00:05 #? (wizard?) 158 507 573 722 +0 +0
17 Feb 00:05 #? (wizard?) 158 507 573 722 +0 +0
16 Feb 00:05 #? (wizard?) 158 507 573 722 +0 +0
15 Feb 00:05 #? (wizard?) 158 507 573 722 +0 +0
14 Feb 00:05 #? (wizard?) 158 507 573 722 +0 +0
13 Feb 00:05 #? (wizard?) 158 507 573 722 +0 +0
12 Feb 00:05 #? (wizard?) 158 507 573 722 +0 +0
11 Feb 00:05 #? (wizard?) 158 507 541 424 +32 298 +32 298
10 Feb 00:05 #? (wizard?) 158 507 338 270 +203 154 +203 154
09 Feb 00:05 #? (wizard?) 158 507 338 270 +0 +0
08 Feb 00:05 #? (wizard?) 158 507 338 270 +0 +0
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.1.0 (2022-08-18)