Lefthanded, w7

warrior warrior
Level 147
EP 376 508 329
Next level: 7 519 861
Global rank: 3571 (warrior1919)
w7 rank: ? (warrior?)
Achievements rank: 18 (warrior10)
  384 points
Guild: Last Mercy
Updated less than hour ago.
Loading chart data...
Max daily gain:
04.01.2024 , 143lvl, +1 879 665
Min daily gain:
29.03.2024 , lvl, +0
Last 7 days : +3 583 956 ↑ 16%
Last 30 days : +11 148 437 ↑ 52%
Last 90 days : +36 646 850 ↑ 99%
Last 180 days : +55 083 167 ↑ 112984%
Date Rank Level Experience
29 Mar 00:05 #? (warrior?) 147 376 047 749 +460 580 12:05 +460 580 12:05
28 Mar 00:05 #? (warrior?) 147 375 572 969 +474 780 +474 780
27 Mar 00:05 #? (warrior?) 147 375 080 779 +492 190 +492 190
26 Mar 00:05 #? (warrior?) 147 374 619 174 +461 605 +461 605
25 Mar 00:05 #? (warrior?) 147 374 150 688 +468 486 +468 486
24 Mar 00:05 #? (warrior?) 147 373 904 201 +246 487 +246 487
23 Mar 00:05 #? (warrior?) 147 373 721 489 +182 712 +182 712
22 Mar 00:05 #? (warrior?) 146 372 463 793 +1 257 696 +1 257 696
21 Mar 00:05 #? (warrior?) 146 371 820 802 +642 991 +642 991
20 Mar 00:05 #? (warrior?) 146 371 335 614 +485 188 +485 188
19 Mar 00:05 #? (warrior?) 146 370 857 551 +478 063 +478 063
18 Mar 00:05 #? (warrior?) 146 370 379 176 +478 375 +478 375
17 Mar 00:05 #? (warrior?) 146 370 182 122 +197 054 +197 054
16 Mar 00:05 #? (warrior?) 146 369 857 285 +324 837 +324 837
15 Mar 00:05 #? (warrior?) 146 369 379 232 +478 053 +478 053
14 Mar 00:05 #? (warrior?) 146 368 920 220 +459 012 +459 012
13 Mar 00:05 #? (warrior?) 146 368 410 695 +509 525 +509 525
12 Mar 00:05 #? (warrior?) 146 367 953 025 +457 670 +457 670
11 Mar 00:05 #? (warrior?) 146 367 480 502 +472 523 +472 523
10 Mar 00:05 #? (warrior?) 146 367 440 618 +39 884 +39 884
09 Mar 00:05 #? (warrior?) 146 367 289 792 +150 826 +150 826
08 Mar 00:05 #? (warrior?) 146 367 133 546 +156 246 +156 246
07 Mar 00:05 #? (warrior?) 146 366 665 290 +468 256 +468 256
06 Mar 00:05 #? (warrior?) 146 366 665 290 +0 +0
05 Mar 00:05 #? (warrior?) 146 366 211 362 +453 928 +453 928
04 Mar 00:05 #? (warrior?) 146 365 715 108 +496 254 +496 254
03 Mar 00:05 #? (warrior?) 146 365 715 108 +0 +0
02 Mar 00:05 #? (warrior?) 146 365 569 356 +145 752 +145 752
01 Mar 00:05 #? (warrior?) 146 365 346 168 +223 188 +223 188
29 Feb 00:05 #? (warrior?) 146 364 899 312 +446 856 +446 856
28 Feb 00:05 #? (warrior?) 146 364 899 312 +0 +0
27 Feb 00:05 #? (warrior?) 146 364 454 544 +444 768 +444 768
26 Feb 00:05 #? (warrior?) 146 363 997 595 +456 949 +456 949
25 Feb 00:05 #? (warrior?) 146 363 973 200 +24 395 +24 395
24 Feb 00:05 #? (warrior?) 146 363 833 197 +140 003 +140 003
23 Feb 00:05 #? (warrior?) 146 363 723 389 +109 808 +109 808
22 Feb 00:05 #? (warrior?) 146 363 703 379 +20 010 +20 010
21 Feb 00:05 #? (warrior?) 145 362 978 970 +724 409 +724 409
20 Feb 00:05 #? (warrior?) 145 362 512 621 +466 349 +466 349
19 Feb 00:05 #? (warrior?) 145 362 057 664 +454 957 +454 957
18 Feb 00:05 #? (warrior?) 145 362 034 671 +22 993 +22 993
17 Feb 00:05 #? (warrior?) 145 361 987 100 +47 571 +47 571
16 Feb 00:05 #? (warrior?) 145 361 987 100 +0 +0
15 Feb 00:05 #? (warrior?) 145 361 987 100 +0 +0
14 Feb 00:05 #? (warrior?) 145 361 987 100 +0 +0
13 Feb 00:05 #? (warrior?) 145 361 510 501 +476 599 +476 599
12 Feb 00:05 #? (warrior?) 145 361 059 398 +451 103 +451 103
11 Feb 00:05 #? (warrior?) 145 361 059 398 +0 +0
10 Feb 00:05 #? (warrior?) 145 360 904 730 +154 668 +154 668
09 Feb 00:05 #? (warrior?) 145 360 741 763 +162 967 +162 967
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.1.0 (2022-08-18)