TOP 100

Character Experience Level
1.  warrior Murazaki, w11 EP18 336 281 966 Level386
2.  warrior Ramadhan, w37 EP16 524 343 915 Level376
3.  warrior Olivia, w34 EP15 103 167 875 Level368
4.  warrior Aveee, w2 EP14 306 644 543 Level363
5.  wizard Elixzy, w33 EP13 531 995 762 Level358
6.  warrior Yjritchi, w15 EP12 331 360 610 Level350
7.  warrior Ac, w35 EP11 218 364 681 Level342
8.  warrior Darkslayer, w36 EP10 260 668 577 Level334
9.  wizard Dubaii, w15 EP10 141 482 980 Level333
10.  warrior Queza, w33 EP9 641 067 666 Level329
11.  warrior Wolfman, w36 EP9 548 811 902 Level328
12.  warrior Pattriick, w32 EP9 509 305 633 Level328
13.  warrior Gothsterz, w23 EP9 428 338 780 Level327
14.  warrior Jay, w11 EP9 406 402 154 Level327
15.  wizard King, w1 EP9 321 862 639 Level326
16.  warrior Bt, w36 EP9 125 999 126 Level324
17.  warrior Avee, w2 EP9 061 721 630 Level324
18.  wizard Emizuno, w33 EP8 847 320 720 Level322
19.  warrior Tje, w23 EP8 807 496 257 Level322
20.  warrior Maddina, w9 EP8 644 636 026 Level320
21.  wizard Hefestuus, w35 EP8 633 716 038 Level320
22.  warrior Yjarjuna, w15 EP8 204 735 300 Level316
23.  warrior Omvito, w23 EP7 927 783 557 Level313
24.  warrior Lietuwa, w1 EP7 720 613 538 Level311
25.  warrior Lieutanant, w15 EP7 682 258 875 Level311
26.  warrior Yumi, w11 EP7 565 222 365 Level310
27.  wizard Foxwiz, w11 EP7 555 833 052 Level310
28.  wizard Sakuna, w36 EP7 442 642 847 Level308
29.  warrior Floryna, w15 EP7 230 856 321 Level306
30.  warrior Avex, w2 EP7 210 795 211 Level306
31.  warrior Captnfz, w15 EP7 102 322 452 Level305
32.  warrior Xtroyz, w9 EP7 100 499 219 Level305
33.  warrior Mrbunny, w9 EP6 926 937 124 Level303
34.  warrior Yop, w33 EP6 878 145 523 Level302
35.  wizard Newlife, w33 EP6 876 589 167 Level302
36.  warrior Rex, w37 EP6 759 835 351 Level301
37.  warrior Colonel, w15 EP6 755 124 106 Level301
38.  warrior Agods, w33 EP6 737 686 580 Level301
39.  wizard Btt, w36 EP6 695 297 037 Level300
40.  wizard Siuoxing, w33 EP6 689 645 514 Level300
41.  warrior Batamkingz, w23 EP6 680 645 090 Level300
42.  warrior Anakiblis, w1 EP6 660 565 671 Level300
43.  wizard Mahadewa, w37 EP6 524 584 843 Level298
44.  warrior Disney, w35 EP6 452 665 567 Level298
45.  warrior Donvito, w34 EP6 328 036 404 Level296
46.  warrior Elsmokey, w32 EP6 187 124 263 Level295
47.  warrior Yenliang, w23 EP6 048 209 473 Level293
48.  wizard Beethoven, w33 EP6 035 338 740 Level293
49.  wizard Zhun, w23 EP6 020 900 609 Level293
50.  warrior Winterfell, w15 EP5 983 621 232 Level292
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.1.0 (2022-08-18)