Wizard, w1

wizard wizard
Level 258
EP 3 638 258 773
Next level: 26 034 387
Global rank: 251 (wizard75)
w1 rank: 37 (wizard15)
Achievements rank: ? (wizard?)
  151 points
Guild: The Best
Updated less than hour ago.
Loading chart data...
Max daily gain:
26.02.2023 , 249lvl, +2 656 685
Min daily gain:
14.12.2023 , 248lvl, -347 243 424
Last 7 days : +9 857 816 ↓ -4%
Last 30 days : +48 865 169 ↑ 4%
Last 90 days : +143 011 438 ↑ 8%
Last 180 days : +275 675 780 ↑ 62%
Date Rank Level Experience
28 Mar 00:05 #37 (wizard15) 258 3 637 252 539 +1 006 234 15:05 +1 006 234 15:05
27 Mar 00:05 #37 (wizard15) 258 3 635 685 397 +1 567 142 +1 567 142
26 Mar 00:05 #37 (wizard15) 258 3 634 079 189 +1 606 208 +1 606 208
25 Mar 00:05 #37 (wizard15) 258 3 632 455 794 +1 623 395 +1 623 395
24 Mar 00:05 #37 (wizard15) 258 3 631 414 123 +1 041 671 +1 041 671
23 Mar 00:05 #38 (wizard16) 258 3 629 796 281 +1 617 842 +1 617 842
22 Mar 00:05 #38 (wizard16) 258 3 628 791 256 +1 005 025 +1 005 025
21 Mar 00:05 #38 (wizard16) 258 3 627 394 723 +1 396 533 +1 396 533
20 Mar 00:05 #37 (wizard16) 258 3 625 983 355 +1 411 368 +1 411 368
19 Mar 00:05 #36 (wizard16) 258 3 624 395 179 +1 588 176 +1 588 176
18 Mar 00:05 #35 (wizard16) 258 3 622 850 418 +1 544 761 +1 544 761
17 Mar 00:05 #34 (wizard16) 258 3 621 432 925 +1 417 493 +1 417 493
16 Mar 00:05 #34 (wizard16) 258 3 620 057 773 +1 375 152 +1 375 152
15 Mar 00:05 #34 (wizard16) 258 3 618 598 638 +1 459 135 +1 459 135
14 Mar 00:05 #34 (wizard16) 258 3 617 162 110 +1 436 528 +1 436 528
13 Mar 00:05 #34 (wizard16) 258 3 615 603 317 +1 558 793 +1 558 793
12 Mar 00:05 #34 (wizard16) 258 3 614 097 936 +1 505 381 +1 505 381
11 Mar 00:05 #33 (wizard16) 258 3 612 523 425 +1 574 511 +1 574 511
10 Mar 00:05 #33 (wizard16) 258 3 610 912 963 +1 610 462 +1 610 462
09 Mar 00:05 #31 (wizard15) 258 3 609 375 920 +1 537 043 +1 537 043
08 Mar 00:05 #31 (wizard15) 258 3 607 844 607 +1 531 313 +1 531 313
07 Mar 00:05 #30 (wizard15) 257 3 606 291 073 +1 553 534 +1 553 534
06 Mar 00:05 #30 (wizard15) 257 3 604 687 791 +1 603 282 +1 603 282
05 Mar 00:05 #29 (wizard14) 257 3 603 055 295 +1 632 496 +1 632 496
04 Mar 00:05 #33 (wizard16) 257 3 600 603 130 +2 452 165 +2 452 165
03 Mar 00:05 #31 (wizard15) 257 3 598 235 626 +2 367 504 +2 367 504
02 Mar 00:05 #31 (wizard15) 257 3 595 757 596 +2 478 030 +2 478 030
01 Mar 00:05 #32 (wizard15) 257 3 593 241 944 +2 515 652 +2 515 652
29 Feb 00:05 #32 (wizard15) 257 3 591 613 154 +1 628 790 +1 628 790
28 Feb 00:05 #34 (wizard15) 257 3 589 997 247 +1 615 907 +1 615 907
27 Feb 00:05 #34 (wizard15) 257 3 588 387 370 +1 609 877 +1 609 877
26 Feb 00:05 #34 (wizard15) 257 3 586 765 001 +1 622 369 +1 622 369
25 Feb 00:05 #34 (wizard15) 257 3 585 110 330 +1 654 671 +1 654 671
24 Feb 00:05 #34 (wizard15) 257 3 583 527 152 +1 583 178 +1 583 178
23 Feb 00:05 #34 (wizard15) 257 3 581 930 760 +1 596 392 +1 596 392
22 Feb 00:05 #34 (wizard15) 257 3 580 263 038 +1 667 722 +1 667 722
21 Feb 00:05 #34 (wizard15) 257 3 578 708 887 +1 554 151 +1 554 151
20 Feb 00:05 #35 (wizard16) 257 3 577 101 033 +1 607 854 +1 607 854
19 Feb 00:05 #35 (wizard16) 257 3 575 452 421 +1 648 612 +1 648 612
18 Feb 00:05 #35 (wizard16) 257 3 573 801 822 +1 650 599 +1 650 599
17 Feb 00:05 #35 (wizard16) 257 3 572 191 162 +1 610 660 +1 610 660
16 Feb 00:05 #35 (wizard16) 257 3 570 621 770 +1 569 392 +1 569 392
15 Feb 00:05 #35 (wizard16) 257 3 569 567 096 +1 054 674 +1 054 674
14 Feb 00:05 #35 (wizard16) 257 3 567 897 634 +1 669 462 +1 669 462
13 Feb 00:05 #35 (wizard16) 257 3 566 208 106 +1 689 528 +1 689 528
12 Feb 00:05 #35 (wizard16) 257 3 564 554 268 +1 653 838 +1 653 838
11 Feb 00:05 #35 (wizard16) 257 3 562 894 872 +1 659 396 +1 659 396
10 Feb 00:05 #35 (wizard16) 257 3 561 291 012 +1 603 860 +1 603 860
09 Feb 00:05 #34 (wizard15) 257 3 560 218 253 +1 072 759 +1 072 759
08 Feb 00:05 #35 (wizard16) 257 3 558 565 751 +1 652 502 +1 652 502
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.1.0 (2022-08-18)