TOP 100

Character Experience Level
1.  warrior Murazaki, w11 EP18 336 527 600 Level386
2.  warrior Ramadhan, w37 EP16 524 817 113 Level376
3.  warrior Olivia, w34 EP15 103 946 961 Level368
4.  warrior Aveee, w2 EP14 306 644 543 Level363
5.  wizard Elixzy, w33 EP13 534 164 388 Level358
6.  warrior Yjritchi, w15 EP12 334 046 932 Level350
7.  warrior Ac, w35 EP11 218 364 681 Level342
8.  warrior Darkslayer, w36 EP10 261 542 190 Level334
9.  wizard Dubaii, w15 EP10 143 610 302 Level333
10.  warrior Queza, w33 EP9 641 601 296 Level329
11.  warrior Wolfman, w36 EP9 548 811 902 Level328
12.  warrior Pattriick, w32 EP9 509 730 803 Level328
13.  warrior Gothsterz, w23 EP9 428 338 780 Level327
14.  warrior Jay, w11 EP9 407 038 793 Level327
15.  wizard King, w1 EP9 324 108 869 Level326
16.  warrior Bt, w36 EP9 126 297 949 Level324
17.  warrior Avee, w2 EP9 061 721 630 Level324
18.  wizard Emizuno, w33 EP8 849 616 809 Level322
19.  warrior Tje, w23 EP8 808 783 506 Level322
20.  warrior Maddina, w9 EP8 645 678 131 Level320
21.  wizard Hefestuus, w35 EP8 633 719 266 Level320
22.  warrior Yjarjuna, w15 EP8 204 735 300 Level316
23.  warrior Omvito, w23 EP7 930 300 365 Level313
24.  warrior Lietuwa, w1 EP7 720 613 538 Level311
25.  warrior Lieutanant, w15 EP7 682 276 841 Level311
26.  warrior Yumi, w11 EP7 567 218 957 Level310
27.  wizard Foxwiz, w11 EP7 555 935 800 Level310
28.  wizard Sakuna, w36 EP7 442 642 847 Level308
29.  warrior Floryna, w15 EP7 230 943 164 Level306
30.  warrior Avex, w2 EP7 210 904 294 Level306
31.  warrior Captnfz, w15 EP7 102 322 452 Level305
32.  warrior Xtroyz, w9 EP7 101 702 967 Level305
33.  warrior Mrbunny, w9 EP6 927 030 159 Level303
34.  warrior Yop, w33 EP6 883 042 883 Level302
35.  wizard Newlife, w33 EP6 876 589 167 Level302
36.  warrior Maharaja, w37 EP6 759 850 009 Level301
37.  warrior Colonel, w15 EP6 755 147 375 Level301
38.  warrior Agods, w33 EP6 737 686 580 Level301
39.  wizard Btt, w36 EP6 695 985 906 Level300
40.  wizard Siuoxing, w33 EP6 690 110 128 Level300
41.  warrior Batamkingz, w23 EP6 680 645 090 Level300
42.  warrior Anakiblis, w1 EP6 661 623 588 Level300
43.  wizard Mahadewa, w37 EP6 526 770 805 Level298
44.  warrior Disney, w35 EP6 453 083 399 Level298
45.  warrior Donvito, w34 EP6 330 345 029 Level296
46.  warrior Elsmokey, w32 EP6 187 158 860 Level295
47.  warrior Yenliang, w23 EP6 050 485 425 Level293
48.  wizard Beethoven, w33 EP6 035 338 740 Level293
49.  wizard Zhun, w23 EP6 020 900 609 Level293
50.  warrior Winterfell, w15 EP5 983 837 263 Level292
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.1.0 (2022-08-18)