Fast, w1

warrior warrior
Level 256
EP 3 525 481 922
Next level: 26 296 638
Global rank: 290 (warrior203)
w1 rank: 40 (warrior23)
Achievements rank: ? (warrior?)
  154 points
Guild: The Best
Updated less than hour ago.
Loading chart data...
Max daily gain:
02.07.2023 , 249lvl, +2 846 511
Min daily gain:
28.03.2024 , lvl, +0
Last 7 days : +8 141 287 ↓ -29%
Last 30 days : +46 521 708 ↑ 12%
Last 90 days : +133 124 847 ↓ -4%
Last 180 days : +271 300 082 ↑ 66%
Date Rank Level Experience
28 Mar 00:05 #40 (warrior23) 256 3 524 670 975 +810 947 18:05 +810 947 18:05
27 Mar 00:05 #40 (warrior23) 256 3 523 701 235 +969 740 +969 740
26 Mar 00:05 #40 (warrior23) 256 3 522 938 391 +762 844 +762 844
25 Mar 00:05 #40 (warrior23) 256 3 521 355 923 +1 582 468 +1 582 468
24 Mar 00:05 #40 (warrior23) 256 3 519 729 310 +1 626 613 +1 626 613
23 Mar 00:05 #41 (warrior23) 256 3 519 697 451 +31 859 +31 859
22 Mar 00:05 #41 (warrior23) 256 3 518 050 045 +1 647 406 +1 647 406
21 Mar 00:05 #41 (warrior23) 256 3 516 529 688 +1 520 357 +1 520 357
20 Mar 00:05 #40 (warrior22) 256 3 514 942 699 +1 586 989 +1 586 989
19 Mar 00:05 #39 (warrior21) 256 3 513 261 637 +1 681 062 +1 681 062
18 Mar 00:05 #38 (warrior20) 256 3 511 589 119 +1 672 518 +1 672 518
17 Mar 00:05 #37 (warrior19) 256 3 509 848 846 +1 740 273 +1 740 273
16 Mar 00:05 #37 (warrior19) 256 3 508 239 025 +1 609 821 +1 609 821
15 Mar 00:05 #37 (warrior19) 256 3 506 676 122 +1 562 903 +1 562 903
14 Mar 00:05 #38 (warrior20) 256 3 505 050 346 +1 625 776 +1 625 776
13 Mar 00:05 #38 (warrior20) 256 3 503 350 779 +1 699 567 +1 699 567
12 Mar 00:05 #38 (warrior20) 256 3 501 702 717 +1 648 062 +1 648 062
11 Mar 00:05 #37 (warrior19) 256 3 500 057 786 +1 644 931 +1 644 931
10 Mar 00:05 #37 (warrior19) 256 3 498 384 848 +1 672 938 +1 672 938
09 Mar 00:05 #35 (warrior18) 256 3 496 817 754 +1 567 094 +1 567 094
08 Mar 00:05 #35 (warrior18) 255 3 495 143 840 +1 673 914 +1 673 914
07 Mar 00:05 #34 (warrior17) 255 3 495 142 181 +1 659 +1 659
06 Mar 00:05 #34 (warrior17) 255 3 494 758 193 +383 988 +383 988
05 Mar 00:05 #32 (warrior16) 255 3 493 057 400 +1 700 793 +1 700 793
04 Mar 00:05 #35 (warrior18) 255 3 490 342 052 +2 715 348 +2 715 348
03 Mar 00:05 #34 (warrior17) 255 3 487 871 440 +2 470 612 +2 470 612
02 Mar 00:05 #34 (warrior17) 255 3 485 375 752 +2 495 688 +2 495 688
01 Mar 00:05 #35 (warrior18) 255 3 483 206 809 +2 168 943 +2 168 943
29 Feb 00:05 #35 (warrior18) 255 3 481 534 868 +1 671 941 +1 671 941
28 Feb 00:05 #38 (warrior20) 255 3 479 879 480 +1 655 388 +1 655 388
27 Feb 00:05 #38 (warrior20) 255 3 478 149 267 +1 730 213 +1 730 213
26 Feb 00:05 #38 (warrior20) 255 3 476 426 692 +1 722 575 +1 722 575
25 Feb 00:05 #38 (warrior20) 255 3 475 379 900 +1 046 792 +1 046 792
24 Feb 00:05 #38 (warrior20) 255 3 473 690 410 +1 689 490 +1 689 490
23 Feb 00:05 #38 (warrior20) 255 3 472 638 448 +1 051 962 +1 051 962
22 Feb 00:05 #38 (warrior20) 255 3 470 955 939 +1 682 509 +1 682 509
21 Feb 00:05 #38 (warrior20) 255 3 469 403 039 +1 552 900 +1 552 900
20 Feb 00:05 #38 (warrior20) 255 3 467 742 406 +1 660 633 +1 660 633
19 Feb 00:05 #38 (warrior20) 255 3 466 125 660 +1 616 746 +1 616 746
18 Feb 00:05 #38 (warrior20) 255 3 464 447 399 +1 678 261 +1 678 261
17 Feb 00:05 #38 (warrior20) 255 3 462 780 108 +1 667 291 +1 667 291
16 Feb 00:05 #38 (warrior20) 255 3 461 244 547 +1 535 561 +1 535 561
15 Feb 00:05 #38 (warrior20) 255 3 459 531 982 +1 712 565 +1 712 565
14 Feb 00:05 #38 (warrior20) 255 3 457 838 957 +1 693 025 +1 693 025
13 Feb 00:05 #38 (warrior20) 255 3 456 124 203 +1 714 754 +1 714 754
12 Feb 00:05 #38 (warrior20) 255 3 454 442 683 +1 681 520 +1 681 520
11 Feb 00:05 #38 (warrior20) 255 3 452 673 871 +1 768 812 +1 768 812
10 Feb 00:05 #38 (warrior20) 255 3 450 971 457 +1 702 414 +1 702 414
09 Feb 00:05 #38 (warrior20) 255 3 449 521 246 +1 450 211 +1 450 211
08 Feb 00:05 #38 (warrior20) 255 3 448 745 855 +775 391 +775 391
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.1.0 (2022-08-18)