Character Level Quota
1. warrior Wolfskyy 128 20
2. wizard Alperenarn 4 20
3. wizard Alperencik 1 20
4. wizard Alperenkrl 1 20
5. wizard Alperenpvp 4 20
6. wizard Alperensah 1 20
7. wizard Alperenkng 4 20
8. wizard Alperenbey 1 20
9. wizard Alperenrnk 5 20
10. wizard Alperenamk 4 20
11. wizard Alperenwuw 1 15
12. wizard Alperenpro 1 15
13. wizard Alperengot 1 15
14. wizard Alperenman 1 15
15. wizard Alperenbjk 1 15
16. warrior Dragwar 202 15
17. wizard Wenxinqz 157 15
18. warrior Umend 64 15
19. warrior Mrxxk 1 15
20. warrior Kidd 212 15
21. warrior Xiiang 179 15
22. warrior Mrxxe 1 15
23. warrior Mrxxm 1 15
24. warrior Xprincex 124 15
25. warrior Baracuda 235 15
26. wizard Fenita 84 8
27. warrior Nodisturb 55 10
28. wizard Deepeyes 261 10
29. wizard Jvvsboy 10 10
30. warrior Hellboyx 14 10
31. warrior Liangz 216 10
32. warrior Kagomia 17 10
33. warrior Gaura 101 10
34. warrior Quota 1 10
35. wizard Dittz 166 10
36. warrior Pvpv 11 10
37. warrior Heroaja 128 10
38. warrior Yuxia 195 10
39. wizard Yuee 190 10
40. warrior Pvpa 1 10
41. warrior Pvpf 3 10
42. warrior Pvpt 1 10
43. warrior Pvpo 1 10
44. warrior Pembantai 60 10
45. warrior Pvps 1 10
46. warrior Pvpm 3 10
47. warrior Pvpc 4 10
48. warrior Auron 140 10
49. warrior Skyvidzz 159 5
50. wizard Fur 181 5
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.1.0 (2022-08-18)