TOP hunters

Character Level Experience
1. warrior  Ivatrontr w23 208 +171 010 288
2. warrior  Jenderal w1 277 +2 347 489
3. warrior  Elchapo w32 229 +1 946 115
4. warrior  Hwk w7 206 +1 912 325
5. wizard  Mysot w15 248 +1 882 309
6. warrior  Kinshy w9 181 +1 836 246
7. warrior  Foxz w11 242 +1 809 042
8. wizard  Garfield w33 166 +1 807 476
9. wizard  Kindex w9 173 +1 729 881
10. warrior  Dragmeout w23 206 +1 719 499
11. wizard  Newlife w33 302 +1 635 861
12. wizard  Shiryu w9 167 +1 604 431
13. warrior  Mariposa w36 192 +1 382 194
14. wizard  Posa w36 205 +1 370 452
15. warrior  Strondawar w9 183 +1 354 001
16. warrior  Exorcist w38 195 +1 315 210
17. wizard  Annabelle w7 184 +1 285 161
18. warrior  Bladerman w32 162 +1 169 610
19. warrior  Eyana w36 289 +1 160 415
20. warrior  Ircs w36 255 +1 147 376
21. warrior  Izobel w11 237 +1 137 759
22. warrior  Russia w1 208 +1 120 447
23. warrior  Home w33 258 +1 113 388
24. wizard  Liunqz w11 218 +1 110 195
25. wizard  Maleficus w35 224 +1 109 550
26. warrior  Zenx w11 248 +1 069 016
27. warrior  Zxcvbn w2 226 +1 068 499
28. wizard  Athenea w33 256 +1 066 190
29. wizard  Tankjr w34 210 +1 044 252
30. warrior  Maqiic w33 255 +1 028 785
31. warrior  Rocksz w2 243 +1 024 551
32. wizard  Winlords w9 239 +963 722
33. warrior  Jeisin w35 256 +936 500
34. warrior  Abyssal w11 218 +936 251
35. wizard  Kaguya w34 234 +914 148
36. warrior  Yenliang w23 293 +911 422
37. warrior  Elluca w32 251 +876 507
38. warrior  Aliungtop w2 171 +876 010
39. warrior  Mrdiablo w37 254 +867 005
40. warrior  Sifujyhunz w11 226 +866 963
41. warrior  Momozeus w15 261 +835 558
42. warrior  Gnd w7 180 +797 795
43. wizard  Foxie w11 279 +778 491
44. warrior  Xcruz w37 201 +761 500
45. wizard  Buzz w33 178 +757 037
46. warrior  Linlin w38 148 +727 228
47. wizard  Mglt w2 238 +713 580
48. warrior  Shuoyu w15 177 +693 504
49. warrior  Ftee w15 190 +661 793
50. warrior  Xb w34 226 +656 170
51. warrior  Soothsayer w1 219 +648 648
52. warrior  Ladyyem w34 269 +639 014
53. wizard  Deatharmy w32 223 +637 155
54. warrior  Alaw w2 180 +629 019
55. warrior  Baracuda w1 235 +600 510
56. warrior  Olivia w34 368 +593 003
57. warrior  Viv w11 273 +587 717
58. wizard  Psyho w11 210 +577 979
59. wizard  Oz w35 244 +571 280
60. warrior  Mashle w9 183 +558 392
61. warrior  Bigbxss w37 151 +552 368
62. warrior  Fansjkt w38 131 +542 731
63. warrior  Legendzy w34 263 +542 535
64. wizard  Wildz w11 250 +540 553
65. wizard  Veigar w36 179 +530 278
66. warrior  Legenda w15 233 +527 313
67. warrior  Indrakuu w9 245 +514 262
68. wizard  Maligno w35 235 +477 520
69. warrior  Jans w15 222 +474 363
70. warrior  Mrbarge w36 248 +472 599
71. warrior  Gooos w23 102 +468 195
72. warrior  Mexcanix w34 173 +465 711
73. warrior  Warpath w1 217 +463 975
74. wizard  Differ w34 192 +462 584
75. warrior  Barbie w2 288 +461 505
76. warrior  Jozer w32 234 +461 066
77. warrior  Wang w38 134 +456 388
78. wizard  Dr w38 138 +455 091
79. warrior  Imlaeky w38 162 +448 770
80. wizard  Darkart w7 220 +447 546
81. wizard  Milimnava w1 202 +446 745
82. warrior  Xenox w37 200 +443 390
83. wizard  Damesich w2 160 +442 670
84. wizard  Littledora w37 200 +442 051
85. wizard  Strondawiz w9 193 +441 160
86. warrior  Coronell w37 192 +441 160
87. warrior  Ratuyana w33 171 +440 925
88. warrior  Denier w15 194 +437 835
89. warrior  Nayana w33 141 +434 622
90. warrior  Geared w15 199 +434 043
91. wizard  Tazikara w35 183 +433 329
92. wizard  Gent w32 187 +420 734
93. warrior  Super w7 256 +418 932
94. wizard  Nah w1 235 +417 731
95. warrior  Fransisco w35 184 +417 298
96. warrior  Gorvala w15 211 +413 978
97. warrior  Rurouni w2 211 +413 417
98. wizard  Kaulecoy w38 110 +411 087
99. warrior  Kler w38 147 +409 054
100. warrior  Neelofe w23 250 +406 318
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.1.0 (2022-08-18)