TOP hunters

Character Level Experience
1. warrior  Xorbz w23 216 +2 546 493
2. warrior  Touchme w23 209 +2 542 312
3. warrior  Ellux w32 223 +2 444 681
4. warrior  Yjcek w15 229 +2 313 587
5. warrior  Vincere w23 224 +2 292 751
6. warrior  Kamikaze w2 208 +2 138 621
7. warrior  Elluna w32 228 +2 032 063
8. warrior  Gerpidot w33 194 +2 022 693
9. warrior  Cji w11 231 +1 941 607
10. warrior  Explosive w1 240 +1 921 260
11. wizard  Operius w9 208 +1 889 609
12. warrior  Gozaydorme w1 258 +1 888 341
13. warrior  Mrtankerz w7 233 +1 858 596
14. warrior  Blackcover w9 198 +1 788 310
15. wizard  Topstar w15 195 +1 637 200
16. wizard  Aquazx w11 225 +1 634 957
17. warrior  Sze w1 232 +1 624 797
18. warrior  Warningg w11 217 +1 596 360
19. wizard  Tunahan w37 160 +1 588 750
20. warrior  Kyokko w32 217 +1 558 793
21. warrior  Aausen w11 218 +1 546 612
22. wizard  Barghest w23 245 +1 541 227
23. warrior  Australian w34 171 +1 501 290
24. warrior  Renzio w36 202 +1 477 668
25. wizard  Szewiz w1 220 +1 465 838
26. warrior  Chaos w36 174 +1 458 112
27. wizard  Flaroxis w35 252 +1 374 745
28. wizard  Pyrokar w32 149 +1 332 748
29. warrior  Olko w32 226 +1 327 261
30. warrior  Srslayer w2 207 +1 293 485
31. warrior  Guo w1 207 +1 272 450
32. warrior  Misionero w33 235 +1 138 407
33. warrior  Tersakiti w23 187 +1 136 569
34. warrior  Fivedragon w32 221 +1 083 408
35. wizard  Genie w37 182 +1 080 870
36. warrior  Alz w23 180 +1 015 009
37. warrior  Jnacely w15 261 +1 012 422
38. warrior  Viv w11 273 +984 397
39. warrior  Nomercy w36 257 +956 106
40. warrior  Aureus w36 256 +924 729
41. warrior  Captsigupp w7 185 +913 330
42. warrior  Pantera w35 198 +896 188
43. warrior  Sakata w15 240 +891 705
44. warrior  Bossc w34 212 +867 340
45. warrior  Eros w37 248 +855 045
46. warrior  Koll w36 240 +818 809
47. warrior  Steama w11 231 +812 704
48. warrior  Sifujyhunz w11 226 +812 294
49. warrior  Haruka w33 187 +807 356
50. warrior  Yashiiroo w1 213 +805 180
51. warrior  Elyanna w32 211 +777 278
52. wizard  Aurora w36 254 +771 822
53. warrior  Bigbxss w37 151 +761 500
54. wizard  Starfyre w33 228 +741 013
55. warrior  Ket w11 253 +723 079
56. warrior  Lc w1 239 +707 675
57. warrior  Sparrow w7 147 +704 169
58. warrior  Vigilantet w23 240 +683 324
59. warrior  Donvito w34 296 +677 450
60. warrior  Danshi w36 178 +674 279
61. warrior  Soulmadnes w32 228 +666 754
62. wizard  Powerzard w9 187 +654 353
63. warrior  Prisoner w15 285 +652 799
64. warrior  Farahju w36 253 +640 835
65. wizard  Kenarok w35 192 +631 413
66. warrior  Khaiwar w36 213 +631 050
67. warrior  Leonheartz w33 266 +626 204
68. warrior  Evotank w36 257 +619 270
69. warrior  Geared w15 199 +618 535
70. warrior  Boyen w38 128 +615 310
71. warrior  Public w35 204 +614 847
72. warrior  Maddina w9 320 +612 566
73. wizard  Darkart w7 220 +593 089
74. wizard  Jarvelawiz w9 142 +576 742
75. wizard  Athenea w33 256 +574 318
76. warrior  Legendzy w34 263 +563 220
77. warrior  Ken w11 256 +559 649
78. wizard  Xue w11 266 +554 202
79. warrior  Xtroyz w9 305 +542 416
80. wizard  Kzgomes w1 229 +534 920
81. warrior  Fransisco w35 184 +528 863
82. warrior  Sherlock w36 195 +525 730
83. warrior  Macintosh w32 164 +517 760
84. warrior  Befuworten w2 228 +504 743
85. warrior  Jialin w2 263 +502 817
86. warrior  Yjpain w15 211 +500 770
87. warrior  Darkspya w2 239 +496 860
88. warrior  Brokaa w2 227 +491 934
89. warrior  Najla w36 223 +482 020
90. warrior  Xkiro w15 232 +477 895
91. warrior  Babybozz w36 218 +469 122
92. warrior  Queenzenx w36 176 +466 941
93. warrior  Koii w37 191 +462 866
94. warrior  Mrhiu w33 196 +456 996
95. warrior  Pachecoxx w35 152 +456 359
96. wizard  Kmstore w33 178 +456 019
97. wizard  Asgardianz w7 198 +450 310
98. warrior  Aleksandre w2 285 +450 132
99. warrior  Rash w35 235 +447 847
100. warrior  Glayra w35 208 +447 499
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.1.0 (2022-08-18)